320 Riverside Crescent
320 ريفير سايد كريسنت
58CH+W7V - بو كدرة - ند الشبا 1 - دبي - الإمارات العربية المتحدة
- 41
- Sales, last 12 months
- AED 3M
- Median sale price
- AED 2,355
- Median price per ft²
- -
- 12-month trend
The market pulse
Price trend & sales volume
Properties in this building
| Property | Type | Rooms | Sales | Median price | Latest sale |
|---|---|---|---|---|---|
| 1 B/R Unit | Unit | 1 B/R | 94 | AED 1.7M | 23 Feb 2026 |
| 1 B/R Unit | Unit | 1 B/R | 58 | AED 1.7M | 21 Nov 2025 |
| 1 B/R Unit | Unit | 1 B/R | 56 | AED 1.8M | 16 Oct 2025 |
| 3 B/R Unit | Unit | 3 B/R | 52 | AED 3.8M | 4 Feb 2026 |
| 1 B/R Unit | Unit | 1 B/R | 51 | AED 1.4M | 30 Dec 2025 |
| 2 B/R Unit | Unit | 2 B/R | 51 | AED 2.8M | 9 Apr 2026 |
| 2 B/R Unit | Unit | 2 B/R | 51 | AED 3M | 21 Oct 2025 |
| 2 B/R Unit | Unit | 2 B/R | 50 | AED 2.6M | 1 Apr 2026 |
| 2 B/R Unit | Unit | 2 B/R | 49 | AED 2.8M | 8 Jan 2025 |
| 3 B/R Unit | Unit | 3 B/R | 31 | AED 4M | 7 Jan 2026 |
| 3 B/R Unit | Unit | 3 B/R | 16 | AED 4M | 1 Oct 2025 |
| 1 B/R Unit | Unit | 1 B/R | 6 | AED 1.7M | 22 Aug 2025 |
| 1 B/R Unit | Unit | 1 B/R | 5 | AED 1.6M | 3 Apr 2025 |
| 1 B/R Unit | Unit | 1 B/R | 5 | AED 1.8M | 8 May 2025 |
| 2 B/R Unit | Unit | 2 B/R | 5 | AED 2.8M | 20 Aug 2025 |
| 2 B/R Unit | Unit | 2 B/R | 5 | AED 3.1M | 9 Apr 2026 |
| 1 B/R Unit | Unit | 1 B/R | 4 | AED 1.6M | 6 Sep 2024 |
| 1 B/R Unit | Unit | 1 B/R | 4 | AED 2M | 12 Jun 2025 |
| 1 B/R Unit | Unit | 1 B/R | 4 | AED 2.3M | 10 Apr 2026 |
| 2 B/R Unit | Unit | 2 B/R | 4 | AED 2.9M | 31 Oct 2024 |
| 2 B/R Unit | Unit | 2 B/R | 4 | AED 3.3M | 22 Oct 2024 |
| 1 B/R Unit | Unit | 1 B/R | 3 | AED 1.6M | 26 Nov 2024 |
| 1 B/R Unit | Unit | 1 B/R | 3 | AED 1.8M | 12 May 2025 |
| 2 B/R Unit | Unit | 2 B/R | 3 | AED 3.2M | 17 Oct 2024 |
| 3 B/R Unit | Unit | 3 B/R | 3 | AED 4.2M | 7 Jan 2026 |
| 3 B/R Unit | Unit | 3 B/R | 3 | AED 4.3M | 16 Sep 2024 |
| 1 B/R Unit | Unit | 1 B/R | 2 | AED 1.7M | 27 May 2025 |
| 3 B/R Unit | Unit | 3 B/R | 2 | AED 4.2M | 6 Oct 2025 |
| Unit | Unit | - | 1 | AED 3.5M | 27 Mar 2026 |
| 1 B/R Unit | Unit | 1 B/R | 1 | AED 1.8M | 11 Jun 2026 |
| 1 B/R Unit | Unit | 1 B/R | 1 | AED 800K | 11 Feb 2026 |
| 1 B/R Unit | Unit | 1 B/R | 1 | AED 1.6M | 24 Jul 2024 |
| 1 B/R Unit | Unit | 1 B/R | 1 | AED 2.3M | 17 Dec 2025 |
| 2 B/R Unit | Unit | 2 B/R | 1 | AED 2.8M | 16 Sep 2024 |
| 2 B/R Unit | Unit | 2 B/R | 1 | AED 2.9M | 12 Sep 2024 |
| 2 B/R Unit | Unit | 2 B/R | 1 | AED 3.2M | 14 Aug 2024 |
| 3 B/R Unit | Unit | 3 B/R | 1 | AED 3.9M | 17 Jun 2026 |
| 3 B/R Unit | Unit | 3 B/R | 1 | AED 4.5M | 10 Oct 2024 |
| 1 B/R Unit | Unit | 1 B/R | 1 | AED 1.6M | 14 Aug 2024 |
Recent transactions
| Date | Type | Rooms | Building | Price | AED/ft² |
|---|---|---|---|---|---|
| 3 Sep 2026 | Apartment | 1 B/R | 320 Riverside Crescent | AED 1,453,892 | AED 2,765/ft² |
| 28 Jul 2026 | Apartment | 1 B/R | 320 Riverside Crescent | AED 1,544,842 | AED 2,600/ft² |
| 17 Jun 2026 | Apartment | 3 B/R | 320 Riverside Crescent | AED 3,922,092 | AED 2,365/ft² |
| 11 Jun 2026 | Apartment | 1 B/R | 320 Riverside Crescent | AED 1,812,560 | AED 2,395/ft² |
| 10 Apr 2026 | Apartment | 1 B/R | 320 Riverside Crescent | AED 2,257,335 | AED 2,300/ft² |
| 9 Apr 2026 | Apartment | 2 B/R | 320 Riverside Crescent | AED 3,042,647 | AED 2,300/ft² |
| 9 Apr 2026 | Apartment | 2 B/R | 320 Riverside Crescent | AED 2,927,775 | AED 2,500/ft² |
| 1 Apr 2026 | Apartment | 2 B/R | 320 Riverside Crescent | AED 2,634,520 | AED 2,425/ft² |
| 27 Mar 2026 | Apartment | - | 320 Riverside Crescent | AED 3,549,528 | AED 7,200/ft² |
| 25 Feb 2026 | Apartment | 2 B/R | 320 Riverside Crescent | AED 2,706,426 | AED 2,298/ft² |
| 23 Feb 2026 | Apartment | 1 B/R | 320 Riverside Crescent | AED 1,896,875 | AED 2,500/ft² |
| 11 Feb 2026 | Apartment | 1 B/R | 320 Riverside Crescent | AED 2,257,335 | AED 2,300/ft² |
| 11 Feb 2026 | Apartment | 1 B/R | 320 Riverside Crescent | AED 800,000 | AED 2,112/ft² |
| 10 Feb 2026 | Apartment | 1 B/R | 320 Riverside Crescent | AED 2,257,335 | AED 2,300/ft² |
| 4 Feb 2026 | Apartment | 3 B/R | 320 Riverside Crescent | AED 3,801,187 | AED 2,300/ft² |
| 28 Jan 2026 | Apartment | 1 B/R | 320 Riverside Crescent | AED 1,896,875 | AED 2,500/ft² |
| 26 Jan 2026 | Apartment | 3 B/R | 320 Riverside Crescent | AED 3,883,822 | AED 2,350/ft² |
| 21 Jan 2026 | Apartment | 1 B/R | 320 Riverside Crescent | AED 1,908,256 | AED 2,515/ft² |
| 21 Jan 2026 | Apartment | 3 B/R | 320 Riverside Crescent | AED 3,743,592 | AED 2,265/ft² |
| 9 Jan 2026 | Apartment | 3 B/R | 320 Riverside Crescent | AED 4,328,424 | AED 2,610/ft² |
Location
Loading map…
Frequently asked questions - 320 Riverside Crescent
- What is the median property price in 320 Riverside Crescent?
- The median recorded sale price in 320 Riverside Crescent over the last 12 months is AED 3M.
- How much is property per square foot in 320 Riverside Crescent?
- The median sale price is AED 2,355 per square foot.
- Are property prices in 320 Riverside Crescent rising or falling?
- There is not yet enough history to calculate a 12-month price trend for 320 Riverside Crescent.
- How many sales were recorded in 320 Riverside Crescent last year?
- 41 sales were recorded over the last 12 months in official Dubai Land Department data.